Home / 2026 Rankings / WR

2026 Fantasy WR Rankings

The top 60 WRs for 2026 half-PPR leagues, ranked by projected fantasy points. Each projection includes a split-conformal range targeting 80% marginal coverage, calibrated on held-out 2025 rows. A target range is not a guarantee for an individual player.

Quick answer

These rankings order 2026 WRs by OverADP's position-specific point model, then show current ADP and uncertainty beside every player. Use the projection as an independent estimate, the range as risk context, and ADP as market price—not as three interchangeable rankings.

📊 Model: position-specific CatBoost + split CQR 🎯 Point-model tests: 2024 and 2025 📅 Scoring: half-PPR 🔄 Updated: August 27, 2026

Wide-receiver projections use prior target volume, teammate competition, current depth context, and player-level career signals. Across the 2024-2025 test folds, WR posted 31.90 MAE and 0.57 R² over 426 player-season predictions.

Rank Player Team Proj Pts 80% CI ADP Risk
WR1 Amon-Ra St. Brown DET 278.9 225–333 8 LOW
WR2 Jaxon Smith-Njigba SEA 265.8 216–315 5 LOW
WR3 Ja'Marr Chase CIN 246.2 201–292 4 LOW
WR4 Puka Nacua LA 230.7 175–286 3 LOW
WR5 Drake London ATL 213.3 135–292 12 LOW
WR6 Chris Olave NO 196.8 134–259 23 LOW
WR7 Justin Jefferson MIN 181.8 103–260 14 LOW
WR8 George Pickens DAL 179.2 139–220 20 LOW
WR9 Zay Flowers BAL 171.0 114–228 25 LOW
WR10 DeVonta Smith PHI 169.1 100–238 31 LOW
WR11 Nico Collins HOU 167.9 112–223 19 LOW
WR12 Jaylen Waddle DEN 167.2 110–225 47 LOW
WR13 Rashee Rice KC 162.4 88–237 15 LOW
WR14 Garrett Wilson NYJ 161.4 104–219 31 LOW
WR15 Emeka Egbuka TB 147.1 70–224 34 MED
WR16 CeeDee Lamb DAL 146.9 60–234 12 MED
WR17 Ladd McConkey LAC 146.9 64–230 41 MED
WR18 Jameson Williams DET 141.0 91–191 39 LOW
WR19 Michael Wilson ARI 135.9 91–181 74 LOW
WR20 Tetairoa McMillan CAR 132.0 50–214 30 MED
WR21 Alec Pierce IND 131.0 62–200 62 MED
WR22 Wan'Dale Robinson TEN 129.1 83–175 93 LOW
WR23 A.J. Brown NE 127.5 72–184 20 LOW
WR24 Jerry Jeudy CLE 126.8 51–202 126 MED
WR25 Jordan Addison MIN 123.4 72–175 86 LOW
WR26 Christian Watson GB 123.2 74–172 56 LOW
WR27 Davante Adams LA 122.8 80–166 38 LOW
WR28 Romeo Doubs NE 120.5 79–162 108 LOW
WR29 Rome Odunze CHI 114.9 59–171 49 MED
WR30 Parker Washington JAX 114.8 49–180 65 MED
WR31 Courtland Sutton DEN 114.7 68–161 60 LOW
WR32 Malik Nabers NYG 114.3 46–182 26 MED
WR33 Quentin Johnston LAC 113.0 72–154 88 LOW
WR34 Tee Higgins CIN 112.5 59–166 36 MED
WR35 Brian Thomas Jr. JAX 111.8 53–171 70 MED
WR36 Tre Tucker LV 111.5 59–164 129 LOW
WR37 DJ Moore BUF 109.9 31–188 45 MED
WR38 Jakobi Meyers JAX 105.2 56–154 87 LOW
WR39 Michael Pittman PIT 104.3 53–155 81 MED
WR40 Marvin Harrison Jr. ARI 100.9 32–170 67 MED
WR41 Khalil Shakir BUF 100.5 58–143 109 LOW
WR42 DK Metcalf PIT 100.2 44–156 65 MED
WR43 Malik Washington MIA 97.9 21–175 146 MED
WR44 Josh Downs IND 93.3 49–138 91 MED
WR45 Rashod Bateman BAL 91.4 39–144 132 MED
WR46 Keenan Allen IND 89.3 38–140 137 MED
WR47 Troy Franklin DEN 89.2 54–124 190 LOW
WR48 Stefon Diggs WAS 88.8 37–140 95 MED
WR49 Mike Evans SF 87.5 24–151 54 MED
WR50 Dontayvion Wicks PHI 84.8 39–130 180 MED
WR51 Tank Dell HOU 83.4 50–117 152 LOW
WR52 Xavier Worthy KC 81.9 36–128 100 MED
WR53 Deebo Samuel Sr. SF 80.3 36–125 100 MED
WR54 Jayden Reed GB 80.2 34–126 88 MED
WR55 Jalen Nailor LV 71.8 20–124 143 MED
WR56 Jahan Dotson ATL 70.0 11–129 MED
WR57 Andrei Iosivas CIN 70.0 24–116 MED
WR58 Jauan Jennings MIN 69.8 23–117 140 MED
WR59 Josh Palmer BUF 68.8 26–112 MED
WR60 Keon Coleman BUF 68.5 26–111 MED

How to read this table

Proj Pts: half-PPR fantasy points the point model estimates over the full 2026 season. 80% CI: a split-conformal range with an 80% marginal-coverage target, calibrated on 2025 rows. A wide range means more uncertainty. ADP: current half-PPR average draft position. Risk: relative interval width bucketed within position.

How the results were measured

The point model was trained only on earlier seasons and evaluated on the next season. The published metrics aggregate every eligible player row from the 2024 and 2025 test folds. An exact-cohort ADP-only check is directionally positive, but we withhold a market-beating percentage because the 2025 input is a preseason-rank proxy rather than true ADP.

The biggest gaps between model and ADP are surfaced on our Top Sleepers and Top Busts pages. The full War Room shows every player with filtering, VBD, scarcity, and draft-tracking.

Related Rankings

Get the Full Model in Your Draft Room

Every projection, 80% confidence interval, risk tier, and sleeper/bust call — live, in a single-page draft command center. Free to browse. $6.99 for a single draft, $24.99 for the full season.

ENTER THE WAR ROOM →